| Catering Menu | |||||||
| Printable Menu | |||||||
| Coupons | 24 Hours minimum Notice on all catering orders. | ||||||
| Specials | |||||||
| Catering | Small
Serves 8-10 People |
||||||
| Hours |
|
||||||
| Directions | |||||||
| Photos | Small | Large | |||||
| •Ziti w/Red Sauce | $22.00 | $44.00 | |||||
| •Sausages, Peppers | $27.00 | $54.00 | |||||
|
|||||||
| •Meatballs | $27.00 | $54.00 | |||||
| •Eggplant | $27.00 | $54.00 | |||||
| •Stuffed Shells | $30.00 | $60.00 | |||||
| •Manicotti | $30.00 | $60.00 | |||||
| •Lasagna | $33.00 | $66.00 | |||||
| •Chicken Piccata w/Ziti | $40.00 | $80.00 | |||||
| •Chicken Broccoli w/Ziti | $40.00 | $80.00 | |||||
| •Chicken Parm. w/Ziti | $40.00 | $80.00 | |||||
| •Chicken Cacciatore w/Ziti | $40.00 | $80.00 | |||||
| •Shrimp Scampi w/Ziti | $50.00 | $100.00 | |||||
| •Chicken Alfredo w/Broccoli | $40.00 | $80.00 | |||||
| •Ravioli | $40.00 | $80.00 | |||||
| •Chicken Saltimbocca | $40.00 | $80.00 | |||||
| •Chicken Limone | $40.00 | $80.00 | |||||
| •Chicken Marsala w/ Ziti | $40.00 | $80.00 | |||||
| •Caesar Salad | $20.00 | $40.00 | |||||
| •Garden Salad | $15.00 | $30.00 | |||||
| •Greek Salad | $20.00 | $40.00 | |||||
| •Antipasto Salad | $25.00 | $50.00 | |||||
![]() |
|||||||
Copyright ©
2004 Webster Internet
All rights reserved